Keep this page open while you shop or generate patterns. Perler midi codes run P01–P60 in our chart, MARD codes are letter-series (A/B/C/D/E/F/G/H plus M for Morandi), and Artkal uses S01–S60. Same color, three code systems — the hex value is the only thing that never lies.
Why Codes Matter More Than Names
"Light Blue" means three different things depending on the brand in your hand. Perler's P09 Light Blue is a pale sky tone (#87CEEB) while a bag of "light blue" from another maker can be nearly cyan. When you follow a pattern that lists names only, you buy the wrong bag and the finished project has a color clash you cannot unsee.
Codes plus hex values fix this. If a pattern says P09, you buy P09. If you are substituting another brand, you compare hex values, not names.
Perler Midi: The Full P01–P60 Chart
Our pattern generator uses this exact 60-color working palette — the colors that actually appear in retail bags and trays, not the full specialty catalog that is impossible to keep stocked.
| Code | Name | Hex |
|---|---|---|
| P01 | White | #FFFFFF |
| P02 | Cream | #F5F0DC |
| P03 | Yellow | #FFD700 |
| P04 | Orange | #FF8C00 |
| P05 | Red | #E3242B |
| P06 | Bubblegum | #FF69B4 |
| P07 | Purple | #7B2D8B |
| P08 | Dark Blue | #1B3A6B |
| P09 | Light Blue | #87CEEB |
| P10 | Dark Green | #228B22 |
| P11 | Light Green | #90EE90 |
| P12 | Brown | #8B4513 |
| P13 | Tan | #D2B48C |
| P14 | Light Gray | #D3D3D3 |
| P15 | Dark Gray | #696969 |
| P16 | Black | #1A1A1A |
| P17 | Magenta | #FF00FF |
| P18 | Peach | #FFDAB9 |
| P19 | Cheddar | #FFAA33 |
| P20 | Hot Coral | #FF6F61 |
| P21 | Plum | #8E4585 |
| P22 | Sky Blue | #4FC3F7 |
| P23 | Kiwi Lime | #7CFC00 |
| P24 | Rust | #B7410E |
| P25 | Sand | #C2B280 |
| P26 | Lavender | #B57EDC |
| P27 | Mist | #C4D4E0 |
| P28 | Toothpaste | #40E0D0 |
| P29 | Turquoise | #30D5C8 |
| P30 | Pink | #FFB6C1 |
| P31 | Salmon | #FA8072 |
| P32 | Cranapple | #DB3A34 |
| P33 | Prickly Pear | #6B8E23 |
| P34 | Robin Egg | #00CCCC |
| P35 | Pastel Blue | #AEC6CF |
| P36 | Pastel Green | #77DD77 |
| P37 | Pastel Yellow | #FDFD96 |
| P38 | Pastel Pink | #FFD1DC |
| P39 | Pastel Lavender | #C3B1E1 |
| P40 | Peach Cream | #FFE5B4 |
| P41 | Gingerbread | #A0522D |
| P42 | Chocolate | #5C3317 |
| P43 | Flamingo | #FC8EAC |
| P44 | Mauve | #E0B0FF |
| P45 | Lagoon | #017987 |
| P46 | Ocean | #006994 |
| P47 | Jade | #00A86B |
| P48 | Fern | #4F7942 |
| P49 | Olive | #808000 |
| P50 | Honey | #EB9605 |
| P51 | Apricot | #FBCEB1 |
| P52 | Coral | #FF7F50 |
| P53 | Watermelon | #FC6C85 |
| P54 | Grape | #6F2DA8 |
| P55 | Violet | #8F00FF |
| P56 | Periwinkle | #CCCCFF |
| P57 | Powder Blue | #B0E0E6 |
| P58 | Seafoam | #93E9BE |
| P59 | Pistachio | #93C572 |
| P60 | Khaki | #C3B091 |
MARD: 221 Colors in Nine Series
MARD's system is the reverse of Perler's. Instead of one running number, colors are grouped by family and each series is numbered from 1. The palette we ship in the generator:
| Series | Count | Covers |
|---|---|---|
| A | 26 | Yellows, oranges, warm creams |
| B | 32 | Greens, mints, yellow-greens |
| C | 29 | Blues, cyans, teals |
| D | 26 | Purples, violets |
| E | 24 | Pinks, rose tones |
| F | 25 | Reds, burgundy, terracotta |
| G | 21 | Browns, skin tones |
| H | 23 | Black, white, full gray ramp |
| M | 15 | Morandi — muted, desaturated tones |
Series M is the one people miss. Those fifteen Morandi colors are what make a MARD project look professionally designed — muted sage, dusty rose, greige — and they have no Perler equivalent. If you convert a Perler pattern to MARD and skip the M series, every color in the result reads slightly too saturated.
Artkal: S-Prefix and the Mini Trap
Artkal's core midi palette is S01–S60 and overlaps Perler heavily by name but not always by value. Their 2.6mm mini beads reuse the same S-prefix numbering, so S07 Red exists in both midi and mini — check the bag's size marking, not just the code, when ordering online.
Common Cross-Brand Substitutions
These pairs share the same name and sit within a few percent on hex — safe swaps in practice:
| Color | Perler | Artkal |
|---|---|---|
| White | P01 | S01 |
| Black | P16 | S36 |
| Red | P05 | S07 |
| Yellow | P03 | S04 |
| Orange | P04 | S05 |
| Sky Blue | P22 | S18 |
| Purple | P07 | S13 |
| Brown | P12 | S28 |
| Tan | P13 | S29 |
| Peach | P18 | S31 |
Everything else, compare hex side by side and expect a visible shift. For gradient work a 2–3% hex difference is invisible in the finished piece; past 8% you will see a seam.
How to Use This With the Generator
The pattern generator reads the photo, then maps every pixel to the nearest bead in the palette you choose — Perler, Hama, Artkal, MARD or Nabbi. The nearest-color match uses a perception-weighted distance where green differences count most, because human eyes are most sensitive there, so the mapping looks right rather than merely being mathematically closest.
To see the whole palette bead by bead, the palette page renders every color as an actual bead dot. For the big picture of how brand palettes compare, the color chart guide walks through the differences in depth.
FAQ
Is P01 White the same as Hama 01 White?
Close enough to mix in one project, but not identical — Hama white runs a touch warmer. For large white fields such as backgrounds and snow, stay with one brand for the whole field.
Why does my P09 look different from a bag I bought last year?
Retailers cycle manufacturing batches and white/blue tones drift the most. If a project depends on an exact shade across multiple bags, buy all the bags at once and match the batch code printed on the package.
Do I need all 60 colors?
No. The twelve curated patterns on the patterns page use under 20 colors in total, and designs reuse them heavily. Build toward 60 only if you do photo conversions, where a wide palette reduces dithering artifacts.
